Description
Tabel dimensiuni:
| Cod | cabinet | latime | inaltime | adancime |
|---|---|---|---|---|
| 5102EY/30-45P | 30 | 263 | 550 | 450 |
| 5102EY/30-50P | 30 | 263 | 550 | 500 |
| 5102EY/40-45P | 40 | 363 | 550 | 450 |
| 5102EY/40-50P | 40 | 363 | 550 | 500 |
| 5102EY/45-45P | 45 | 413 | 550 | 450 |
| 5102EY/45-50P | 45 | 413 | 550 | 500 |
| 5102EY/50-45P | 50 | 463 | 550 | 450 |
| 5102EY/50-50P | 50 | 463 | 550 | 500 |
| 5102EY/60-45P | 60 | 563 | 550 | 450 |
| 5102EY/60-50P | 60 | 563 | 550 | 500 |













